PENCAIRAN BANTUAN LANGSUNG TUNAI TAHAP II
05 April 2021 00:08:44 WIB
Desa Pucung, Pemerintah Kalurahan Pucung telah menyalurkan Bantuan Langsung Tunai (BLT) tahap II.
Sebanyak 77 Keluarga Penerima Manfaat (KPM) telah menerima Bantuan Lansung Tunai dari Dana Desa sebanyak Rp 300.000,-
Adapun data Penerima sebagai berikut :
NO | NAMA | NIK | ALAMAT | PEKERJAAN |
1 | RAKIM | 3403161637570001 | WOTAWATI | PETANI |
2 | KARSINEM | 3403165302580002 | WOTAWATI | PETANI |
3 | TUKJAN | 3403161907610001 | WOTAWATI | PETANI |
4 | MARKILAH | 3403167112620054 | NGREYUNG | PETANI |
5 | PARMOREJO | 3403160908330001 | NGREYUNG | PETANI |
6 | KAMIJEM | 3403164703300001 | NGREYUNG | PETANI |
7 | MEIDA DWINUGRAHENI | 3403165005940001 | NGREYUNG | PETANI |
8 | TARTO SUWITO | 3403163112540032 | NGREYUNG | PETANI |
9 | SAMINAH | 3403167012270001 | NGREYUNG | PETANI |
10 | TRIYONO | 3403160502790001 | NGREYUNG | PETANI |
11 | WIYANTO | 3173070505780001 | TRAJU | PETANI |
12 | MUSIDI | 340316111680001 | KARANGTENGAH | PETANI |
13 | HADI WARSINO | 3403163112550025 | KARANGTENGAH | PETANI |
14 | TUMIRAN | 3403160709850001 | KARANGTENGAH | PETANI |
15 | USARI | 3173043101560004 | KARANGTENGAH | PETANI |
16 | PAIJAN | 3403160808500002 | KARANGTENGAH | PETANI |
17 | NARTO SUWITO | 3403162204450001 | KARANGTENGAH | PETANI |
18 | SUKIRMAN | 31751004045560002 | KARANGTENGAH | PETANI |
19 | SUWARTO | 3403161310670001 | KARANGTENGAH | PETANI |
20 | TUKINO | 3403161210730001 | BENGLE | PETANI |
21 | SUNARTO | 3403163112580044 | BENGLE | PETANI |
22 | LAMIN | 3403161212760002 | BENGLE | PETANI |
23 | MULYONO | 3403160912710001 | BENGLE | PETANI |
24 | MAT ROVI | 3403160804550002 | BENGLE | NELAYAN |
25 | KUSRIN | 3403162510730001 | BENGLE | NELAYAN |
26 | DARMAN | 3301210611620001 | BENGLE | NELAYAN |
27 | JUMADI | 3403161605730001 | BENGLE | NELAYAN |
28 | BUDI SUTIYARNO | 3403162301770001 | BENGLE | PETANI |
29 | SUGENG HARYADI | 3403160703850002 | BENGLE | NELAYAN |
30 | SUNARDI | 3403160904790002 | BENGLE | NELAYAN |
31 | ALING | 3403161706820001 | BENGLE | NELAYAN |
32 | PONIMAN | 3403160307630001 | PAKELKOPEK | PETANI |
33 | KAMIYEM | 3403166405630001 | PAKELKOPEK | PETANI |
34 | PRAWITO | 3403161005500001 | PAKELKOPEK | PETANI |
35 | SUTINI | 3403165303700002 | PAKELKOPEK | PETANI |
36 | AGRIP MADI | 3403164405730001 | PAKELKOPEK | NELAYAN |
37 | NGATMO SUWITO | 3403163112400055 | PAKELKOPEK | PETANI |
38 | EKO NGUDI UTOMO | 3312011004890002 | PAKELKOPEK | PETANI |
39 | JIYEM | 3403162912530001 | PAKELKOPEK | PETANI |
40 | RAKIM | 3403160816540001 | PAKELKOPEK | PETANI |
41 | SARINI | 3403164107630071 | PUCUNG | PETANI |
42 | KARMO SENTONO | 3403161203560002 | PUCUNG | PETANI |
43 | WATINEM | 3403164112900001 | PUCUNG | PETANI |
44 | MARDIYO | 3403160901510001 | NUJO | PETANI |
45 | NGADIMAN | 3403160302350001 | NUJO | PETANI |
46 | SUWARDI | 3403160901700001 | NUJO | PETANI |
47 | TUKIJAN | 3403160704440001 | NUJO | PETANI |
48 | SAMSO SUWITO | 3403162606490001 | NUJO | PETANI |
49 | WASIMAN | 3403161412570002 | NUJO | PETANI |
50 | MARDIYANTO | 3403163112650018 | NUJO | PETANI |
51 | RAKIMAN | 3403160701540002 | NUJO | PETANI |
52 | MUKINO | 3403161109680001 | NUJO | PETANI |
53 | SUBAWADI | 3403168502720001 | NUJO | PETANI |
54 | JUMALI | 3403161711073379 | WONOTORO | PETANI |
55 | BAJIYO | 3403163006680001 | WONOTORO | PETANI |
56 | SUDIRMAN | 3403161102630001 | WONOTORO | PETANI |
57 | UNTUNG TUKARNO | 3403160207610004 | WONOTORO | PETANI |
58 | SLAMET RAHARJO | 3403161604590004 | WONOTORO | PETANI |
59 | RUDINI | 3403166303550002 | WONOTORO | PETANI |
60 | MARDI SUWITO | 3403162806540001 | WONOTORO | PETANI |
61 | LISEPTINI | 3403164509860002 | WONOTORO | PETANI |
62 | TUNGGONO | 1805110106600004 | WONOTORO | PETANI |
63 | LANIYEM | 3403169803610001 | WONOTORO | PETANI |
64 | JANIYEM | 3403164506560002 | WONOTORO | PETANI |
65 | NGATINI | 3403167112680033 | WONOTORO | PETANI |
66 | SUPRAPTO | 3403161507590002 | WONOTORO | PETANI |
67 | MUDIYANTO | 3403161706520001 | WONOTORO | PETANI |
68 | SUJIRAN | 3403162010660001 | WONOTORO | PETANI |
69 | SARYONO | 3403160401740002 | WONOTORO | PETANI |
70 | MARINO | 340316020867000 | WONOTORO | PETANI |
71 | SUMEDIYANTO | 3403161007630001 | WONOTORO | PETANI |
72 | TUKARNO | 3403162307670002 | WONOTORO | PETANI |
73 | SUHARTO | 34031610105600001 | KANDRI | PETANI |
74 | TUGINEM | 3403164706510002 | KANDRI | PETANI |
75 | RIYADI | 3403160510400002 | KANDRI | PETANI |
76 | HARMAN | 3403160709830001 | KANDRI | PETANI |
77 | SISWANTO | 3403161005520002 | KANDRI | PETANI |
Belum ada komentar atas artikel ini, silakan tuliskan dalam formulir berikut ini
Formulir Penulisan Komentar
Pencarian
Feed IG
Statistik Kunjungan
Hari ini | |
Kemarin | |
Pengunjung |